Veja a posição por país e quantidade de medalhas!
POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – China – 11 – 7 – 21 – 21
2 – França – 8 – 10 – 26 – 26
3 – Japão – 8 – 3 – 15 – 15
4 – Austrália – 7 – 6 – 17 – 17
5 – Estados Unidos – 6 – 13 – 31 – 31
6 – Grã-Bretanha – 6 – 7 – 20 – 20
7 – Coreia do Sul – 6 – 3 – 12 – 12
8 – Itália – 3 – 6 – 13 – 13
9 – Canadá – 2 – 2 – 7 – 7
10 – Alemanha – 2 – 2 – 6 – 6
11 – Holanda – 2 – 2 – 5 – 5
11 – Nova Zelândia – 2 – 2 – 5 – 5
13 – Romênia – 2 – 1 – 4 – 4
14 – Hong Kong – 2 – 0 – 4 – 4
15 – Suécia – 1 – 1 – 4 – 4
16 – Geórgia – 1 – 1 – 2 – 2
17 – África do Sul – 1 – 0 – 3 – 3
17 – Bélgica – 1 – 0 – 3 – 3
17 – Cazaquistão – 1 – 0 – 3 – 3
17 – Irlanda – 1 – 0 – 3 – 3
21 – Croácia – 1 – 0 – 2 – 2
21 – Guatemala – 1 – 0 – 2 – 2
23 – Argentina – 1 – 0 – 1 – 1
23 – Azerbaijão – 1 – 0 – 1 – 1
23 – Equador – 1 – 0 – 1 – 1
23 – Eslovênia – 1 – 0 – 1 – 1
23 – Sérvia – 1 – 0 – 1 – 1
23 – Uzbequistão – 1 – 0 – 1 – 1
29 – Brasil – 0 – 2 – 5 – 5
30 – Hungria – 0 – 2 – 3 – 3
31 – Coreia do Norte – 0 – 2 – 2 – 2
32 – Espanha – 0 – 1 – 3 – 3
32 – Polônia – 0 – 1 – 3 – 3
34 – Kosovo – 0 – 1 – 2 – 2
34 – México – 0 – 1 – 2 – 2
34 – Suíça – 0 – 1 – 2 – 2
34 – Turquia – 0 – 1 – 2 – 2
34 – Ucrânia – 0 – 1 – 2 – 2
39 – Fiji – 0 – 1 – 1 – 1
39 – Mongólia – 0 – 1 – 1 – 1
39 – Tunísia – 0 – 1 – 1 – 1
42 – Índia – 0 – 0 – 3 – 3
43 – Moldávia – 0 – 0 – 2 – 2
44 – Áustria – 0 – 0 – 1 – 1
44 – Egito – 0 – 0 – 1 – 1
44 – Eslováquia – 0 – 0 – 1 – 1
44 – Grécia – 0 – 0 – 1 – 1
44 – Tajiquistão – 0 – 0 – 1 – 1
49 – Afeganistão – 0 – 0 – 0 – 0
49 – Albânia – 0 – 0 – 0 – 0
49 – Andorra – 0 – 0 – 0 – 0
49 – Angola – 0 – 0 – 0 – 0
49 – Antígua e Barbuda – 0 – 0 – 0 – 0
49 – Arábia Saudita – 0 – 0 – 0 – 0
49 – Argélia – 0 – 0 – 0 – 0
49 – Armênia – 0 – 0 – 0 – 0
49 – Aruba – 0 – 0 – 0 – 0
49 – Atletas Neutros (Rússia e Belarus) – 0 – 0 – 0 – 0
49 – Bahamas – 0 – 0 – 0 – 0
49 – Bahrein – 0 – 0 – 0 – 0
49 – Bangladesh – 0 – 0 – 0 – 0
49 – Barbados – 0 – 0 – 0 – 0
49 – Belize – 0 – 0 – 0 – 0
49 – Benim – 0 – 0 – 0 – 0
49 – Bermudas – 0 – 0 – 0 – 0
49 – Bolívia – 0 – 0 – 0 – 0
49 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
49 – Botswana – 0 – 0 – 0 – 0
49 – Brunei – 0 – 0 – 0 – 0
49 – Bulgária – 0 – 0 – 0 – 0
49 – Burkina Faso – 0 – 0 – 0 – 0
49 – Burundi – 0 – 0 – 0 – 0
49 – Butão – 0 – 0 – 0 – 0
49 – Cabo Verde – 0 – 0 – 0 – 0
49 – Camarões – 0 – 0 – 0 – 0
49 – Camboja – 0 – 0 – 0 – 0
49 – Catar – 0 – 0 – 0 – 0
49 – Chade – 0 – 0 – 0 – 0
49 – Chile – 0 – 0 – 0 – 0
49 – Chipre – 0 – 0 – 0 – 0
49 – Colômbia – 0 – 0 – 0 – 0
49 – Comores – 0 – 0 – 0 – 0
49 – Congo – 0 – 0 – 0 – 0
49 – Costa Rica – 0 – 0 – 0 – 0
49 – Costa do Marfim – 0 – 0 – 0 – 0
49 – Cuba – 0 – 0 – 0 – 0
49 – Dinamarca – 0 – 0 – 0 – 0
49 – Djibouti – 0 – 0 – 0 – 0
49 – Dominica – 0 – 0 – 0 – 0
49 – El Salvador – 0 – 0 – 0 – 0
49 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
49 – Eritreia – 0 – 0 – 0 – 0
49 – Essuatíni – 0 – 0 – 0 – 0
49 – Estados Federados da Micronésia – 0 – 0 – 0 – 0
49 – Estônia – 0 – 0 – 0 – 0
49 – Etiópia – 0 – 0 – 0 – 0
49 – Filipinas – 0 – 0 – 0 – 0
49 – Finlândia – 0 – 0 – 0 – 0
49 – Gabão – 0 – 0 – 0 – 0
49 – Gâmbia – 0 – 0 – 0 – 0
49 – Gana – 0 – 0 – 0 – 0
49 – Granada – 0 – 0 – 0 – 0
49 – Guam – 0 – 0 – 0 – 0
49 – Guiana – 0 – 0 – 0 – 0
49 – Guiné – 0 – 0 – 0 – 0
49 – Guiné Equatorial – 0 – 0 – 0 – 0
49 – Guiné-Bissau – 0 – 0 – 0 – 0
49 – Haiti – 0 – 0 – 0 – 0
49 – Honduras – 0 – 0 – 0 – 0
49 – Iêmen – 0 – 0 – 0 – 0
49 – Ilhas Cayman – 0 – 0 – 0 – 0
49 – Ilhas Cook – 0 – 0 – 0 – 0
49 – Ilhas Marshall – 0 – 0 – 0 – 0
49 – Ilhas Salomão – 0 – 0 – 0 – 0
49 – Ilhas Virgens Americanas – 0 – 0 – 0 – 0
49 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
49 – Indonésia – 0 – 0 – 0 – 0
49 – Irã – 0 – 0 – 0 – 0
49 – Iraque – 0 – 0 – 0 – 0
49 – Islândia – 0 – 0 – 0 – 0
49 – Israel – 0 – 0 – 0 – 0
49 – Jamaica – 0 – 0 – 0 – 0
49 – Jordânia – 0 – 0 – 0 – 0
49 – Kiribati – 0 – 0 – 0 – 0
49 – Kuwait – 0 – 0 – 0 – 0
49 – Laos – 0 – 0 – 0 – 0
49 – Lesoto – 0 – 0 – 0 – 0
49 – Letônia – 0 – 0 – 0 – 0
49 – Líbano – 0 – 0 – 0 – 0
49 – Libéria – 0 – 0 – 0 – 0
49 – Líbia – 0 – 0 – 0 – 0
49 – Liechtenstein – 0 – 0 – 0 – 0
49 – Lituânia – 0 – 0 – 0 – 0
49 – Luxemburgo – 0 – 0 – 0 – 0
49 – Macedônia do Norte – 0 – 0 – 0 – 0
49 – Madagascar – 0 – 0 – 0 – 0
49 – Malásia – 0 – 0 – 0 – 0
49 – Malawi – 0 – 0 – 0 – 0
49 – Maldivas – 0 – 0 – 0 – 0
49 – Mali – 0 – 0 – 0 – 0
49 – Malta – 0 – 0 – 0 – 0
49 – Marrocos – 0 – 0 – 0 – 0
49 – Maurício – 0 – 0 – 0 – 0
49 – Mauritânia – 0 – 0 – 0 – 0
49 – Mianmar – 0 – 0 – 0 – 0
49 – Moçambique – 0 – 0 – 0 – 0
49 – Mônaco – 0 – 0 – 0 – 0
49 – Montenegro – 0 – 0 – 0 – 0
49 – Namíbia – 0 – 0 – 0 – 0
49 – Nauru – 0 – 0 – 0 – 0
49 – Nepal – 0 – 0 – 0 – 0
49 – Nicarágua – 0 – 0 – 0 – 0
49 – Níger – 0 – 0 – 0 – 0
49 – Nigéria – 0 – 0 – 0 – 0
49 – Noruega – 0 – 0 – 0 – 0
49 – Omã – 0 – 0 – 0 – 0
49 – Palau – 0 – 0 – 0 – 0
49 – Palestina – 0 – 0 – 0 – 0
49 – Panamá – 0 – 0 – 0 – 0
49 – Papua-Nova Guiné – 0 – 0 – 0 – 0
49 – Paquistão – 0 – 0 – 0 – 0
49 – Paraguai – 0 – 0 – 0 – 0
49 – Peru – 0 – 0 – 0 – 0
49 – Porto Rico – 0 – 0 – 0 – 0
49 – Portugal – 0 – 0 – 0 – 0
49 – Quênia – 0 – 0 – 0 – 0
49 – Quirguistão – 0 – 0 – 0 – 0
49 – República Centro-Africana – 0 – 0 – 0 – 0
49 – República Democrática do Congo – 0 – 0 – 0 – 0
49 – República Dominicana – 0 – 0 – 0 – 0
49 – República Tcheca – 0 – 0 – 0 – 0
49 – Ruanda – 0 – 0 – 0 – 0
49 – Samoa – 0 – 0 – 0 – 0
49 – Samoa Americana – 0 – 0 – 0 – 0
49 – San Marino – 0 – 0 – 0 – 0
49 – Santa Lúcia – 0 – 0 – 0 – 0
49 – São Cristóvão e Névis – 0 – 0 – 0 – 0
49 – São Tomé e Príncipe – 0 – 0 – 0 – 0
49 – São Vicente e Granadinas – 0 – 0 – 0 – 0
49 – Seicheles – 0 – 0 – 0 – 0
49 – Senegal – 0 – 0 – 0 – 0
49 – Serra Leoa – 0 – 0 – 0 – 0
49 – Singapura – 0 – 0 – 0 – 0
49 – Síria – 0 – 0 – 0 – 0
49 – Somália – 0 – 0 – 0 – 0
49 – Sri Lanka – 0 – 0 – 0 – 0
49 – Sudão – 0 – 0 – 0 – 0
49 – Sudão do Sul – 0 – 0 – 0 – 0
49 – Suriname – 0 – 0 – 0 – 0
49 – Tailândia – 0 – 0 – 0 – 0
49 – Taiwan – 0 – 0 – 0 – 0
49 – Tanzânia – 0 – 0 – 0 – 0
49 – Time dos Refugiados – 0 – 0 – 0 – 0
49 – Timor-Leste – 0 – 0 – 0 – 0
49 – Togo – 0 – 0 – 0 – 0
49 – Tonga – 0 – 0 – 0 – 0
49 – Trinidad e Tobago – 0 – 0 – 0 – 0
49 – Turcomenistão – 0 – 0 – 0 – 0
49 – Tuvalu – 0 – 0 – 0 – 0
49 – Uganda – 0 – 0 – 0 – 0
49 – Uruguai – 0 – 0 – 0 – 0
49 – Vanuatu – 0 – 0 – 0 – 0
49 – Venezuela – 0 – 0 – 0 – 0
49 – Vietnã – 0 – 0 – 0 – 0
49 – Zâmbia – 0 – 0 – 0 – 0
49 – Zimbábue – 0 – 0 – 0 – 0